Salary guide / Workflow & No-Code Automation
Workflow & No-Code Automation salaries
Workflow & No-Code Automation pay in the United States from official BLS OEWS figures, until AutomationRoles.ai has enough job ads with pay to publish its own.
Median salary · United States
$109,200
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (Computer Systems Analysts, code 15-1211). Moved to 2026 Q2 with the BLS Employment Cost Index, wages and salaries, private industry workers. Figures are annual, in USD. We switch to live job-ad figures once ten or more employers advertise workflow & no-code automation pay and no one employer has over a third of the ads.
By state
| 25th | Median | 75th | Source | |
|---|---|---|---|---|
| Alabama | $83,200 | $105,000 | $132,700 | Official |
| Alaska | $82,400 | $91,300 | $109,900 | Official |
| Arizona | $81,300 | $106,800 | $136,200 | Official |
| Arkansas | $65,200 | $84,300 | $106,100 | Official |
| California | $104,300 | $131,700 | $165,500 | Official |
| Colorado | $104,500 | $131,800 | $168,400 | Official |
| Connecticut | $90,900 | $113,000 | $137,600 | Official |
| Delaware | $93,700 | $114,000 | $140,800 | Official |
| District of Columbia | $106,900 | $120,500 | $162,900 | Official |
| Florida | $81,800 | $105,100 | $133,700 | Official |
| Georgia | $85,400 | $109,600 | $137,300 | Official |
| Hawaii | $79,200 | $91,400 | $111,600 | Official |
| Idaho | $71,400 | $77,700 | $98,500 | Official |
| Illinois | $82,900 | $104,800 | $132,100 | Official |
| Indiana | $80,100 | $101,900 | $132,000 | Official |
| Iowa | $79,600 | $98,900 | $113,900 | Official |
| Kansas | $81,100 | $103,900 | $137,500 | Official |
| Kentucky | $73,100 | $98,100 | $129,100 | Official |
| Louisiana | $81,200 | $98,700 | $112,700 | Official |
| Maine | $82,700 | $98,800 | $125,500 | Official |
| Maryland | $90,100 | $117,200 | $152,100 | Official |
| Massachusetts | $104,000 | $132,300 | $164,200 | Official |
| Michigan | $85,500 | $106,700 | $131,100 | Official |
| Minnesota | $96,300 | $109,700 | $136,400 | Official |
| Mississippi | $66,200 | $89,000 | $124,200 | Official |
| Missouri | $77,300 | $95,000 | $121,200 | Official |
| Montana | $82,200 | $94,200 | $105,900 | Official |
| Nebraska | $78,600 | $94,700 | $118,500 | Official |
| Nevada | $82,200 | $107,300 | $128,100 | Official |
| New Hampshire | $91,400 | $111,100 | $138,300 | Official |
| New Jersey | $94,400 | $126,700 | $166,100 | Official |
| New Mexico | $80,800 | $101,300 | $125,900 | Official |
| New York | $88,100 | $113,100 | $142,000 | Official |
| North Carolina | $88,800 | $110,200 | $137,100 | Official |
| North Dakota | $90,200 | $108,800 | $114,700 | Official |
| Ohio | $83,600 | $105,500 | $135,500 | Official |
| Oklahoma | $80,000 | $98,900 | $123,600 | Official |
| Oregon | $103,000 | $125,400 | $141,900 | Official |
| Pennsylvania | $81,100 | $101,600 | $122,400 | Official |
| Rhode Island | $104,200 | $138,900 | $139,600 | Official |
| South Carolina | $78,500 | $101,400 | $126,400 | Official |
| South Dakota | $81,300 | $102,900 | $138,700 | Official |
| Tennessee | $78,900 | $98,600 | $123,000 | Official |
| Texas | $88,700 | $110,800 | $140,400 | Official |
| Utah | $81,900 | $101,900 | $120,200 | Official |
| Vermont | $88,200 | $102,700 | $115,000 | Official |
| Virginia | $95,400 | $124,600 | $155,400 | Official |
| Washington | $104,000 | $133,500 | $166,800 | Official |
| Wisconsin | $83,300 | $103,600 | $126,400 | Official |
| Wyoming | $84,000 | $113,200 | $115,200 | Official |
Indicative UK ranges (GBP). Figures vary by location, sector, AI/RPA specialism and whether the role is in-house or agency. Freelance day rates for international/US clients commonly run higher. Roles combining automation with software engineering or data skills sit at the top of these ranges.
Live workflow & no-code automation roles
See all →Plan your next move
Create a profile to share your skills, work preferences, and pay expectations.
Create your profileHiring? See who's available
Browse anonymised AutomationRoles.ai talent — pay expectations included.
Browse talent