Salary guide / AI & Automation Leadership
AI & Automation Leadership salaries
AI & Automation Leadership pay in the United States from official BLS OEWS figures, until AutomationRoles.ai has enough job ads with pay to publish its own.
Median salary · United States
$180,600
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (Computer and Information Systems Managers, code 11-3021). Moved to 2026 Q2 with the BLS Employment Cost Index, wages and salaries, private industry workers. Figures are annual, in USD. We switch to live job-ad figures once ten or more employers advertise ai & automation leadership pay and no one employer has over a third of the ads.
By state
| 25th | Median | 75th | Source | |
|---|---|---|---|---|
| Alabama | $109,100 | $143,000 | $179,900 | Official |
| Alaska | $112,600 | $137,700 | $168,700 | Official |
| Arizona | $133,700 | $171,700 | $206,300 | Official |
| Arkansas | $100,400 | $131,200 | $170,900 | Official |
| California | $175,600 | $225,100 | $302,700 | Official |
| Colorado | $167,200 | $205,700 | $236,600 | Official |
| Connecticut | $141,500 | $177,100 | $222,700 | Official |
| Delaware | $145,900 | $173,800 | $232,200 | Official |
| District of Columbia | $172,900 | $201,300 | $230,200 | Official |
| Florida | $135,800 | $173,800 | $216,300 | Official |
| Georgia | $147,000 | $179,400 | $222,900 | Official |
| Hawaii | $125,400 | $146,100 | $174,800 | Official |
| Idaho | $120,200 | $167,300 | $181,700 | Official |
| Illinois | $137,400 | $177,100 | $218,700 | Official |
| Indiana | $120,800 | $146,500 | $180,700 | Official |
| Iowa | $125,500 | $148,300 | $179,300 | Official |
| Kansas | $135,200 | $170,000 | $213,300 | Official |
| Kentucky | $113,000 | $144,800 | $180,600 | Official |
| Louisiana | $101,900 | $131,500 | $170,200 | Official |
| Maine | $130,400 | $165,300 | $207,700 | Official |
| Maryland | $141,500 | $176,900 | $215,600 | Official |
| Massachusetts | $178,800 | $221,700 | $268,200 | Official |
| Michigan | $132,100 | $168,900 | $203,000 | Official |
| Minnesota | $148,500 | $181,900 | $221,800 | Official |
| Mississippi | $102,500 | $128,200 | $163,800 | Official |
| Missouri | $129,100 | $164,500 | $188,100 | Official |
| Montana | $110,800 | $137,000 | $180,300 | Official |
| Nebraska | $115,700 | $140,000 | $175,500 | Official |
| Nevada | $133,300 | $170,200 | $214,400 | Official |
| New Hampshire | $150,600 | $182,100 | $220,300 | Official |
| New Jersey | $173,500 | $209,800 | $234,800 | Official |
| New Mexico | $120,500 | $142,100 | $188,700 | Official |
| New York | $175,000 | $221,000 | $297,300 | Official |
| North Carolina | $142,000 | $178,300 | $224,100 | Official |
| North Dakota | $118,600 | $153,800 | $176,900 | Official |
| Ohio | $133,600 | $168,800 | $212,300 | Official |
| Oklahoma | $108,300 | $141,600 | $176,700 | Official |
| Oregon | $142,900 | $180,800 | $224,000 | Official |
| Pennsylvania | $131,400 | $169,100 | $212,600 | Official |
| Rhode Island | $131,800 | $172,500 | $217,400 | Official |
| South Carolina | $125,400 | $165,900 | $206,800 | Official |
| South Dakota | $144,800 | $167,300 | $202,000 | Official |
| Tennessee | $130,300 | $163,700 | $199,100 | Official |
| Texas | $141,200 | $176,900 | $220,300 | Official |
| Utah | $129,500 | $168,700 | $208,300 | Official |
| Vermont | $104,700 | $142,800 | $185,400 | Official |
| Virginia | $171,700 | $207,800 | $241,700 | Official |
| Washington | $170,900 | $215,900 | $296,700 | Official |
| West Virginia | $101,900 | $144,200 | $180,100 | Official |
| Wisconsin | $131,200 | $165,200 | $205,000 | Official |
| Wyoming | $103,200 | $124,600 | $149,200 | Official |
Indicative UK ranges for permanent base salary, excluding bonus and equity; senior roles often add significant variable pay. Contract day rates are typical outside-IR35 guidance and vary by sector. Figures are drawn from sources including IT Jobs Watch, Robert Half and Glassdoor (2024–2026) and should be treated as guidance only.
Live ai & automation leadership roles
See all →AI Developer Relations Engineer (Copy)
Felix Technologies, Inc. · Seattle, Washington
$193,000 - $213,000/year
AI engineer (UK)
Writer · London, England
AI engineer
Writer · San Francisco, California
AI research scientist
Writer · New York, New York
Sr. AI Engineer
'' · Gurugram, Haryana
Internal AI Enablement Lead
n8n · Berlin, Berlin
Plan your next move
Create a profile to share your skills, work preferences, and pay expectations.
Create your profileHiring? See who's available
Browse anonymised AutomationRoles.ai talent — pay expectations included.
Browse talent