Salary guide / AI Automation Engineers
AI Automation Engineers salaries
AI Automation Engineers pay in the United States from official BLS OEWS figures, until AutomationRoles.ai has enough job ads with pay to publish its own.
Median salary · United States
$140,200
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (Software Developers, code 15-1252). Moved to 2026 Q2 with the BLS Employment Cost Index, wages and salaries, private industry workers. Figures are annual, in USD. We switch to live job-ad figures once ten or more employers advertise ai automation engineers pay and no one employer has over a third of the ads.
By state
| 25th | Median | 75th | Source | |
|---|---|---|---|---|
| Alabama | $89,700 | $126,400 | $159,100 | Official |
| Arizona | $105,500 | $133,800 | $164,700 | Official |
| Arkansas | $84,000 | $107,800 | $131,800 | Official |
| California | $141,300 | $179,900 | $223,500 | Official |
| Colorado | $126,300 | $142,700 | $178,400 | Official |
| Connecticut | $109,100 | $138,300 | $171,700 | Official |
| Delaware | $117,200 | $137,200 | $169,800 | Official |
| District of Columbia | $120,800 | $141,200 | $174,900 | Official |
| Florida | $105,200 | $135,100 | $170,000 | Official |
| Georgia | $106,700 | $135,100 | $167,300 | Official |
| Hawaii | $85,400 | $127,900 | $176,300 | Official |
| Idaho | $96,700 | $135,700 | $165,600 | Official |
| Illinois | $104,700 | $136,300 | $171,600 | Official |
| Indiana | $86,300 | $109,200 | $139,900 | Official |
| Iowa | $98,600 | $118,500 | $141,400 | Official |
| Kansas | $89,200 | $117,000 | $140,800 | Official |
| Kentucky | $94,800 | $112,400 | $140,400 | Official |
| Louisiana | $85,500 | $106,000 | $126,600 | Official |
| Maine | $102,300 | $127,000 | $168,300 | Official |
| Maryland | $112,500 | $143,000 | $183,600 | Official |
| Massachusetts | $135,500 | $170,400 | $196,300 | Official |
| Michigan | $100,400 | $129,500 | $144,500 | Official |
| Minnesota | $104,900 | $134,100 | $161,700 | Official |
| Mississippi | $72,200 | $98,300 | $131,600 | Official |
| Missouri | $100,600 | $130,100 | $159,900 | Official |
| Montana | $97,800 | $125,800 | $174,500 | Official |
| Nebraska | $93,900 | $114,400 | $139,900 | Official |
| Nevada | $103,800 | $132,900 | $173,100 | Official |
| New Hampshire | $110,600 | $144,100 | $173,200 | Official |
| New Jersey | $110,400 | $140,200 | $175,500 | Official |
| New Mexico | $98,700 | $128,400 | $163,400 | Official |
| New York | $131,200 | $171,400 | $212,000 | Official |
| North Carolina | $107,800 | $138,900 | $169,900 | Official |
| North Dakota | $81,300 | $108,900 | $130,500 | Official |
| Ohio | $99,200 | $117,700 | $139,700 | Official |
| Oklahoma | $97,300 | $121,800 | $143,300 | Official |
| Oregon | $115,300 | $147,200 | $176,000 | Official |
| Pennsylvania | $101,700 | $130,500 | $163,400 | Official |
| Rhode Island | $104,800 | $134,700 | $158,900 | Official |
| South Carolina | $98,800 | $133,500 | $173,000 | Official |
| South Dakota | $82,300 | $99,300 | $125,000 | Official |
| Tennessee | $93,600 | $126,300 | $143,300 | Official |
| Texas | $106,600 | $136,300 | $167,600 | Official |
| Utah | $103,700 | $132,900 | $165,600 | Official |
| Vermont | $106,000 | $129,200 | $171,800 | Official |
| Virginia | $109,900 | $140,700 | $176,500 | Official |
| Washington | $136,400 | $171,800 | $218,500 | Official |
| West Virginia | $85,300 | $124,800 | $147,100 | Official |
| Wisconsin | $100,800 | $126,500 | $142,900 | Official |
| Wyoming | $103,700 | $118,800 | $157,900 | Official |
Indicative US ranges drawn from aggregated job-posting and salary data (ZipRecruiter, Glassdoor, Indeed, Robert Half, Built In), 2025–2026. Actual pay varies by location, sector, AI/ML depth, clearance and company stage; top tech hubs and AI-first firms sit at the higher end. Contract day rates depend on engagement type (W2 vs corp-to-corp).
Live ai automation engineers roles
See all →AI Automation Engineer
Private Equity Insights · London, England
AI & Automation Engineer
Yarzin Sella · Tel Aviv-Yafo, Tel Aviv District
AI Engineer
Baseten · San Francisco, California
AI Automation Engineer
Fortinet · Sunnyvale, California
$110,000 - $170,000/year
AI & Automation Engineer
Foley Equipment · Kansas City, Missouri
Plan your next move
Create a profile to share your skills, work preferences, and pay expectations.
Create your profileHiring? See who's available
Browse anonymised AutomationRoles.ai talent — pay expectations included.
Browse talent